Teaching > Thesis Supervision >
Courses Taught
Course Title | Institution | Level | Year |
---|---|---|---|
Bank- und Kreditmanagement / Banking and Credit Management | Institute of Banking and Finance, University of Graz | Bachelor | 2004-2012 |
Corporate Finance | Department of Financial Management, University of Klagenfurt | Bachelor | 2020-ongoing |
Derivatives | Wyzsza Szkola Ekonomii i Informatyki, Cracow (PL) | Bachelor | 2008 |
Einführung in Banking and Finance / Introduction to Banking and Finance | Institute of Banking and Finance, University of Graz | Bachelor | 1998-2002 |
Einführung in die Betriebswirtschaftslehre / Introduction to Business Administration | Institute of Banking and Finance, University of Graz | Bachelor | 2010 |
Finanzierungsinstrumente und Finanzmärkte / Financial Instruments and Markets | Institute of Banking and Finance, University of Graz | Bachelor | 1998-2002 |
Finanzwirtschaft 1: Investition und Finanzierung / Finance | Institute of Banking and Insurance, University of Applied Sciences-FH Joanneum | Bachelor | 2013-2014 |
Finanzwirtschaft 2: Kapitalmarkttheorie / Capital Market Theory | Institute of Banking and Insurance, University of Applied Sciences-FH Joanneum | Bachelor | 2013-2015 |
Fixed Income Markets and Instruments | Wyzsza Szkola Ekonomii i Informatyki, Cracow (PL) | Bachelor | 2008 |
Geldmarktinstrumente / Money Market Instruments | Institute of Banking and Insurance, University of Applied Sciences-FH Joanneum | Bachelor | 2013-2015 |
Global Financial Crisis | Wyzsza Szkola Ekonomii i Informatyki, Cracow (PL) | Bachelor | 2009-2010 |
Grundlagen Finance / Foundations of Finance | Institute of Banking and Finance, University of Graz | Bachelor | 2009-ongoing |
Grundlagen Finanzierung / Foundations of Finance | Institute of Industrial Management, University of Applied Sciences-FH Joanneum | Bachelor | 2003-2018 |
Kapitalmarktinstrumente / Capital Market Instruments | Institute of Banking and Insurance, University of Applied Sciences-FH Joanneum | Bachelor | 2013-2014 |
Makroökonomie / Macroeconomics | Institute of Economics, University of Graz | Bachelor | 1997 |
Mikroökonomie / Microeconomics | Institute of Economics, University of Graz | Bachelor | 1996 |
Ökonometrie / Econometrics | Institute of Economics, University of Graz | Bachelor | 2015 |
Academic Paper Writing in the Social Sciences | Doctoral Academy, University of Graz | Doktorat / PhD | 2016-2020 |
Quantitative empirische Methoden und Finanzmarktökonometrie / Quantitative Methods and Financial Econometrics | Institute of Banking and Finance, University of Graz | Doktorat / PhD | 2009-2021 |
Asset Management | Department of Financial Management, University of Klagenfurt | Master | 2010-2012 |
Banking Management: Risk Management | Institute of Banking and Finance, University of Graz | Master | 2016-ongoing |
Bond Pricing | Institute of Banking and Finance, University of Graz | Master | 1998-2010 |
Corporate Finance | Institute of Banking and Finance, University of Graz | Master | 2009 |
Empirical Research in Finance | Institute of Banking and Finance, University of Graz | Master | 2022-ongoing |
Empirische Wirtschaftsforschung / Empirical Economic Research | Institute of Banking and Finance, University of Graz | Master | 2020-ongoing |
Finanzinstrumente / Financial Instruments | Department of Financial Management, University of Klagenfurt | Master | 2014 |
Finanzmarktforschung / Financial Market Research | Institute of Banking and Finance, University of Graz | Master | 2015-ongoing |
Investmentanalyse und Portfoliomanagement / Investment Analysis and Portfolio Management | Institute of Banking and Finance, University of Graz | Master | 2015-ongoing |
Investments | Department of Financial Management, University of Klagenfurt | Master | 2012-ongoing |
Option Pricing | Institute of Banking and Finance, University of Graz | Master | 1999-2010 |
Quantitative Grundlagen des Risikomanagements / Foundations of Quantitaitve Risk Management | Institute of Banking and Insurance, University of Applied Sciences-FH Joanneum | Master | 2014 |
Quantitatives Risikomanagement / Quantitative Risk Management | Institute of Banking and Finance, University of Graz | Master | 2008-2011 |
Stock Pricing | Institute of Banking and Finance, University of Graz | Master | 1999-2010 |
Applied Research | International Management Center Graz | MBA | 2008-2009 |
Insurance and Financial Instruments for Exports and Foreign Investments | International Management Center Graz | MBA | 2010-2020 |
Investments in Insurance Companies | Uni for Life / University of Graz | MBA | 2018-ongoing |
Risk Management | Professional MBA in Financial Services and Planning, University of Klagenfurt | MBA | 2009-2014 |
Risk Management | International Management Center Graz | MBA | 2010-2012 |
Termin- und Optionsgeschäfte / Futures and Options | Danube University Krems, Master of Legal Studies "Banking and Capital Market Law" | MBA | 2012-ongoing |
Asset Management | Study Programme "Financial Consulting", University of Klagenfurt | Universitärer Lehrgang / University Type Study Programme | 2015 |
Derivate / Derivatives | Study Programme "Financial Consulting", University of Klagenfurt | Universitärer Lehrgang / University Type Study Programme | 2008-2012 |
Einführung Betriebswirtschaftslehre / Introduction to Business Administration | Study Programme "Insurance Industry", University of Graz | Universitärer Lehrgang / University Type Study Programme | 1999-ongoing |
Showing 42 items